Best Nature Cure Solution Around!
Join our program today and feel like never before!
Room Type | TWO PERSON | THREE PERSON | SINGLE PERSON |
---|---|---|---|
ECONOMY SMALL | NA | NA | INR-32,000 |
PREMIUM SMALL* | NA | NA | INR-35,000 |
ECONOMY AC(WITHOUT BALCONY) | INR-46,000 | INR-65,500 | INR-46,000 |
ECONOMY AC | INR-54,000 | INR-77,000 | INR-54,000 |
PREMIUM AC* | INR-64,000 | INR-91,200 | INR-64,000 |
EXECUTIVE VILLA* | INR-74,000 | INR-1,05,500 | INR-74,000 |
SANT VILLA* | INR-85,000 | INR-1,21,200 | INR-85,000 |
Room Type | TWO PERSON | THREE PERSON | SINGLE PERSON |
---|---|---|---|
ECONOMY SMALL | NA | NA | INR-64,000 |
PREMIUM SMALL* | NA | NA | INR-70,000 |
ECONOMY AC(WITHOUT BALCONY) | INR-92,000 | INR-1,31,500 | INR-92,000 |
ECONOMY AC | INR-1,08,000 | INR-1,54,000 | INR-1,08,000 |
PREMIUM AC* | INR-1,28,000 | INR-1,82,400 | INR-1,28,000 |
EXECUTIVE VILLA* | INR-1,48,000 | INR-2,11,000 | INR-1,48,000 |
SANT VILLA* | INR-1,70,000 | INR-2,42,400 | INR-1,70,000 |
**Please Note : Star marked category check in on Sunday and rest check in on Tuesday.
Night Stay Charges Pre and Post Treatment = 1200/- per person for the economy rooms and 1500/- per person for Premium AC & Villa & Sant Villa. Children below 3 years free / 3 to 10 years 1000/ per day and 10-15 years 1500/-per day which includes food and stay. Above 15 years 1650/- per day in ac rooms and 2500/- in villa and Sant villa.
Join our program today and feel like never before!
If You Have Further Queries Please Feel Free To Contact Us!
Category | Room Dimensions | Room Amenities | Bathroom Amenities |
---|---|---|---|
AC Executive Rooms | 19 sq.mt. room,5.2 sq.mt. bathroom,10 to 17.8 sq.mt. surrounding balcony. | 1 ton Split Aircon, 18″ flat screen TV, Set top box with all standard channels, Two single beds with side tables, two door cupboard with locks, writing table & chair, Water jug with 2 glasses, electric kettle, long low rack, mosquito repellent, Rechargeable electric lamp. | Hot & Cold running water, shower stall, buckets & tumbles, bathing stool, soaps & toiletries and western toilet. |
Lake View Executive Villa Rooms | 20 sq.mt. room,18 sq.mt. surrounding balcony,19.5 sq.mt. porch,4 sq.mt. pantry,6.5 sq.mt. bathroom. | 1.5 ton Split Aircon, 32″ flat screen TV, Set top box with all standard channels, one king size double bed with side tables, cupboard with locks, writing table & chair, Water jug with 2 glasses, electric kettle, long low rack, mosquito repellant, Rechargeable electric lamp & crockery in the pantry. | Hot & Cold running water, shower stall, buckets & tumbles, bathing stool, terry towels, soaps & toiletries and western toilet. |
Lake View Executive Nest | 28 sq.mt. room,4.5 sq.mt. dressing area,19.5 sq.mt. porch,4 sq.mt. panty,6.5 sq.mt. bathroom. | 1.5 ton Split Aircon, 32″ flat screen TV, Set top box with all standard channels, one king size double bed with side tables, cupboard with locks, writing table & chair, Water jug with 2 glasses, electric kettle, long low rack, mosquito repellant, rechargeable electric lamp, separate dressing area & crockery in the pantry. | Hot & Cold running water, shower stall, buckets & tumbles, bathing stool, terry towels, soaps & toiletries and western toilet. |
Back To Top